|
WINE LIST
| SPARKLING | gls | btl |
| STEPHEN JOHN BLANC de BLANC S.A. | 7 | 26 |
| SEGURA VIUDAS CAVA BRUT VINTAGE ’05 SPAIN | 8 | 36 |
| G.H. MUMM FR. | 1 | 05 |
WHITES |
||
|
HOUSE LABEL COWRA CHARDONNAY ‘07 |
6 | 20 |
| MICELI OLIVIA’S CHARDONNAY ’05 | 7.5 | 30 |
| MT. LANGI CLIFF EDGE RIESLING (GRAMPIANS VIC) ’08 | 8.5 | 38 |
| WILLOW BRIDGE ESTATE SAUVIGNON BLANC SEMILLON (WA) ‘07 | 7 | 25 |
| HEWITSON “LU LU” SAUVIGNON BLANC (ADEL. HILLS) ’09 | 7.5 | 32 |
| CHALKERS CROSSING SEMILLON (HILLTOPS) ’08 | 7.5 | 29 |
| MICELI PINOT GRIGIO (MORNINGTON PENINSULA) ’08 | 7.5 | 32 |
| MOILLARD DOMAINE du CHATEAU D’ EAU VIOGNIER (FR) ’06 | 7.5 | 29 |
| CULLEY MARLBOROUGH SAUVIGNON BLANC ‘07 | 7.5 | 30 |
|
ROSÉ |
||
|
XANADU DRAGON ROSÉ (MARGARET RIVER) |
6.5 | 26 |
REDS |
||
|
PARKER COONAWARRA ESTATE WRATTONBULLYCABERNET MERLOT ’05 |
7 | 30 |
| HOUSE LABEL W.A. SHIRAZ ’05 (GEOGRAPHE & FRANKLAND RIVERS) | 6.5 | 24 |
| MT LANGI GHIRAN CLIFF EDGE SHIRAZ (GRAMPIANS, VIC) ‘05 | 8 | 35 |
| BREMERTON ‘SELKIRK’ SHIRAZ (LANGHORN CREEK S.A.) ’07 | 8 | 35 |
| XANADU SHIRAZ (MARGARET RIVER, WA) ‘07 | 8 | 37 |
| BEELGARA RESERVE COONAWARRA CABERNET SAUVIGNON ‘06 | 34 | |
|
BREMERTON ‘TAMBLYN’ CAB. SHIRAZ MALBEC MERLOT (LANGHORN CREEK S.A.) ’08 |
7.5 | 28 |
| YERING STATION PINOT NOIR (YARRA VALLEY) ‘07 | 8 | 35 |
| RIPOSTE PINOT NOIR (TIM KNAPPSTEIN-ADEL. HILLS) ’06 | 40 | |
| BALTHAZAR WINES ‘ISHTAR’ GSM (BAROSSA) ‘05 | 8 | 35 |
| PINDARI ESTATE BARROSSA TEMPRANILLO SANGIOVESE SHIRAZ (BAROSSA) ’07 | 7.5 | 29 |
DESSERT |
||
| BIANCA SUN DRIED BOTRYTIS SEMILLON (RIVERINA) 2004 375ml | 6.8 | 25 |
|
XANADU CANE CUT SEMILLON SAUVIGNON BLANC MARGARET RIVER ’08 |
38 | |
| DOMAINE DE BEAUMALRIC MUSCAT DE BEAUMES DE VENISE ’06 375ml | 7 | 30 |
| STANTON & KILLEEN 12YO TOKAY | 6.5 | |
| MORRIS LIQUEUR MUSCAT | 6 | |
|
FROM THE BAR |
| JAMES SQUIRE GOLDEN ALE 7 | ||
|
JAMES SQUIRE AMBER ALE 7 HAHN PREMIUM LITE 5 |
| BECKS BEER 7 CROWN LAGER 7 | ||
|
PORT 8 , SPIRITS 8 , LIQUEUR 10 |
||
|
COGNAC - COURVOISIER VSOP 14 |
|
SOFT DRINKS 4 |
| JUICES – ORANGE, APPLE, TOMATO 4 | ||
| MINERAL WATER – SPARKLING & STILL 4.5 |
|
Lic’d & BYO (Wine Only) Corkage $4 per bottle |