![]() |
BOOKINGS (02) 95506015 TUES - SAT FROM 6 NEWcOMERS WELCOME 'TILL 10.30 - FRI & SAT |
FULLY LICENSED
& BYO WINE ONLY |
341KING
STREET |
| SPARKLING | gls |
500ml |
btl | |
| YARRABANK TRADITIONAL METHOD CUVÉE VIC ‘07 | 12.5 | 49 | ||
| SEGURA VIUDAS CAVA BRUT VINTAGE ’06 SPAIN | 8 | 36 | ||
| G.H. MUMM FR. | 105 | |||
WHITES |
||||
|
PENNA LANE RIESLING - CLARE VALLEY ’10 |
8 | 36 | ||
| CASTLE ROCK ESTATE RIESLING - GREAT SOUTHERN ’10 | 4 | 40 | ||
| HEWITSON “LU LU” SAUVIGNON BLANC - ADEL. HILLS ’11 | 8 | 37 | ||
| CABLE BAY MARLBOROUGH SAUVIGNON BLANC - NZ ‘10 | 7.5 | 22 | 30 | |
| HAPPS SEMILLON SAUVIGNON BLANC MARGARET RIVER, WA ‘10 | 7.5 | 22 | 30 | |
| MICELI PINOT GRIGIO - MORNINGTON PENINSULA ’08 | 8 | 35 | ||
| CHALKERS CROSSING SEMILLON - HILLTOPS ’09 | 7.5 | 39 | ||
| MOILLARD DOMAINE du CHATEAU D’ EAU VIOGNIER (FR) ’06 | 7 | 20 | 29 | |
| LINDA’S COWRA CHARDONNAY ‘09 | 6.5 | 18 | 25 | |
| MICELI OLIVIA’S CHARDONNAY - MORNINGTON PENINSULA ’07 | 7.5 | 32 | ||
|
ROSÉ |
||||
|
XANADU NEXT OF KIN ROSÉ - MARGARET RIVER '09 |
7 | 20 | 29 | |
REDS |
||||
|
SUTTON GRANGE FAIRBANK ROUGE - SYRAH, MERLOT, CAB BENDIGO VIC ‘09 |
8 | 35 | ||
|
DOWIE DOOLE G&T GRENACHE & TEMPRANILLO
McLaren Vale ‘09 |
8.5 | 27 | 38 | |
| YERING STATION VILLAGE PINOT NOIR - YARRA VALLEY ’10 | 9 | 30 | 45 | |
| RIPOSTE PINOT NOIR (TIM KNAPPSTEIN) - ADEL. HILLS ’09 | 45 | |||
| LINDA’S SHIRAZ - RIVERINA ’10 | 7 | 18 | 26 | |
| MT LANGI GHIRAN CLIFF EDGE SHIRAZ - GRAMPIANS, VIC ‘06 | 8.5 | 38 | ||
|
BREMERTON ‘SELKIRK’ SHIRAZ - LANGHORN CREEK S.A. ’09 |
8.5 | 40 | ||
| XANADU SHIRAZ - MARGARET RIVER, WA ‘08 | 8.5 | 40 | ||
| DOWIE DOOLE Reserve Shiraz - McLaren Vale ‘08 | 65 | |||
| KILIKANOON COVENANT SHIRAZ ’08 | 74 | |||
| JOHN FORREST COLLECTION CABERNET SAUVIGNON HAWKES BAY N.Z ‘O5 | 75 | |||
|
BEELGARA REGIONAL RESERVE COONAWARRA CABERNET SAUVIGNON ‘08 |
38 | |||
| SHOTTESBROOK CABERNET SAUVIGNON - McLAREN VALE '09 | 8 | 332 | ||
DESSERT 375ml BOTTLES |
||||
| KONRAD “SIGRUN’ NOBLE TWO BOTRYTISED RIESLING SAUV BLANC (NZ) ’08 | 9.5 | 48 | ||
| DOWIE DOOLE Cane cut Viognier (McLaren Vale) '10 | 7.5 | 32 | ||
|
XANADU CANE CUT SEMILLON SAUVIGNON BLANC MARGARET RIVER ’08 |
8 | 38 | ||
| DOMAINE DE BEAUMALRIC MUSCAT DE BEAUMES DE VENISE ’08 | 7.5 | 32 | ||
| OTHERS | ||||
| STANTON & KILLEEN 12YO TOKAY | 6.5 | |||
| MORRIS LIQUEUR MUSCAT | 6 | |||
| Poire William - Eau de Vie | 14 | |||
| COGNAC - COURVOISIER VSOP | 14 | |||
| BEERS | ||||
|
JAMES SQUIRE NINE TALES AMBER |
8 |
|||